Вход на сайт
Евро-2012: турнир прогнозов
NEW 16.06.12 18:52
в ответ BERLINAS 15.04.12 00:38
С этим опоздал ну и бог с ним
16.06. 20:45 Breslau A Tschechien -Polen 1:2
16.06. 20:45 Warschau A Griechenland - Russland 1:1
17.06. 20:45 Charkiw B Portugal - Niederlande 1:2
17.06. 20:45 Lwiw B Dänemark – Deutschland 0:2
16.06. 20:45 Breslau A Tschechien -Polen 1:2
16.06. 20:45 Warschau A Griechenland - Russland 1:1
17.06. 20:45 Charkiw B Portugal - Niederlande 1:2
17.06. 20:45 Lwiw B Dänemark – Deutschland 0:2
NEW 16.06.12 23:02
в ответ nika98 16.06.12 22:48
Итак вай-вай 9й день
BAER = 22 / 50,00% / 3 / 9 / 9 / Spanien / 18
M.N = 19 / 55,56% / 2 / 10 / 8 / Niederlande / 18
krupie = 18 / 44,44% / 2 / 8 / 10 / Deutschland / 18
Alex Dessau = 18 / 55,56% / 2 / 10 / 8 / Deutschland / 18
hombruch = 16 / 38,89% / 2 / 7 / 11 / Niederlande / 18
alena72 = 16 / 50,00% / 2 / 9 / 9 / Spanien / 18
Опаньки!!! = 14 / 38,89% / 2 / 7 / 11 / Niederlande / 18
BERLINAS = 13 / 44,44% / 1 / 8 / 10 / Deutschland / 18
Torop = 13 / 44,44% / 0 / 8 / 10 / Portugal / 18
franzose = 13 / 38,89% / 1 / 7 / 11 / Deutschland / 18
torpedouk = 12 / 38,89% / 1 / 7 / 11 / Niederlande / 18
nika98 = 12 / 44,44% / 1 / 8 / 10 / Deutschland / 18
wowan1974 = 11 / 38,89% / 1 / 7 / 11 / Frankreich / 18
Чудинезя = 10 / 33,33% / 1 / 6 / 12 / Niederlande / 18
kajf = 10 / 27,78% / 1 / 5 / 11 / Deutschland / 18
atleticobil = 9 / 33,33% / 1 / 6 / 12 / Niederlande / 18
SuperVlad = 9 / 27,78% / 0 / 5 / 7 / / 18
slavusja = 8 / 22,22% / 1 / 4 / 14 / Russland / 18
Souz-Appolon = 8 / 33,33% / 0 / 6 / 10 / Deutschland / 18
Tomasson = 7 / 22,22% / 1 / 4 / 8 / Deutschland / 18
offenbacher = 7 / 22,22% / 0 / 4 / 14 / Deutschland / 18
BAER = 22 / 50,00% / 3 / 9 / 9 / Spanien / 18
M.N = 19 / 55,56% / 2 / 10 / 8 / Niederlande / 18
krupie = 18 / 44,44% / 2 / 8 / 10 / Deutschland / 18
Alex Dessau = 18 / 55,56% / 2 / 10 / 8 / Deutschland / 18
hombruch = 16 / 38,89% / 2 / 7 / 11 / Niederlande / 18
alena72 = 16 / 50,00% / 2 / 9 / 9 / Spanien / 18
Опаньки!!! = 14 / 38,89% / 2 / 7 / 11 / Niederlande / 18
BERLINAS = 13 / 44,44% / 1 / 8 / 10 / Deutschland / 18
Torop = 13 / 44,44% / 0 / 8 / 10 / Portugal / 18
franzose = 13 / 38,89% / 1 / 7 / 11 / Deutschland / 18
torpedouk = 12 / 38,89% / 1 / 7 / 11 / Niederlande / 18
nika98 = 12 / 44,44% / 1 / 8 / 10 / Deutschland / 18
wowan1974 = 11 / 38,89% / 1 / 7 / 11 / Frankreich / 18
Чудинезя = 10 / 33,33% / 1 / 6 / 12 / Niederlande / 18
kajf = 10 / 27,78% / 1 / 5 / 11 / Deutschland / 18
atleticobil = 9 / 33,33% / 1 / 6 / 12 / Niederlande / 18
SuperVlad = 9 / 27,78% / 0 / 5 / 7 / / 18
slavusja = 8 / 22,22% / 1 / 4 / 14 / Russland / 18
Souz-Appolon = 8 / 33,33% / 0 / 6 / 10 / Deutschland / 18
Tomasson = 7 / 22,22% / 1 / 4 / 8 / Deutschland / 18
offenbacher = 7 / 22,22% / 0 / 4 / 14 / Deutschland / 18





